Calendar and filings
Expected reporting dates, and every 10-K, 10-Q and 8-K these six banks have filed recently, newest first.
Next expected reports
| JPM JPMorgan Chase | 2026-10-14 | Q3 2026 | estimated · median 14 days after quarter end, from 15 prior releases |
|---|---|---|---|
| BAC Bank of America | 2026-10-15 | Q3 2026 | estimated · median 15 days after quarter end, from 6 prior releases |
| WFC Wells Fargo | 2026-10-18 | Q3 2026 | estimated · median 18 days after quarter end, from 8 prior releases |
| C Citigroup | 2026-10-14 | Q3 2026 | estimated · median 14 days after quarter end, from 7 prior releases |
| GS Goldman Sachs | 2026-10-20 | Q3 2026 | estimated · median 20 days after quarter end, from 12 prior releases |
| MS Morgan Stanley | 2026-10-15 | Q3 2026 | estimated · median 15 days after quarter end, from 4 prior releases |
These are estimates, not announcements. Each is the median number of days between a quarter end and that bank's own earnings 8-K across its recent history, applied to the next quarter end. Banks confirm their actual dates roughly a month ahead; this table is not updated from those announcements and will be wrong by a day or two routinely, and by more when a bank moves a date.
Annual stress test
The Federal Reserve publishes its supervisory stress test results in late June each year. The stress capital buffer set there determines each bank's buyback capacity for the following year. It is published as a PDF and is not ingested by this site. Federal Reserve stress test page.
Recent filings, all six
| Form | Bank | Filed | Period | Document |
|---|---|---|---|---|
| 8-K | WFC | 2026-08-19 | 2026-08-17 | 0001193125-26-356890 |
| 8-K | GS | 2026-08-11 | 2026-08-11 | 0001193125-26-344912 |
| 10-Q | JPM | 2026-08-06 | 2026-06-30 | 0001628280-26-054343 |
| 10-Q | C | 2026-08-06 | 2026-06-30 | 0000831001-26-000045 |
| 10-Q | MS | 2026-08-04 | 2026-06-30 | 0000895421-26-000212 |
| 10-Q | GS | 2026-08-03 | 2026-06-30 | 0000886982-26-000297 |
| 10-Q | BAC | 2026-07-31 | 2026-06-30 | 0000070858-26-000394 |
| 10-Q | WFC | 2026-07-28 | 2026-06-30 | 0000072971-26-000302 |
| 8-K | GS | 2026-07-27 | 2026-07-23 | 0001193125-26-318147 |
| 8-K | BAC | 2026-07-24 | 2026-07-23 | 0000070858-26-000364 |
| 8-K | JPM | 2026-07-23 | 2026-07-23 | 0001193125-26-314128 |
| 8-K | JPM | 2026-07-23 | 2026-07-21 | 0000019617-26-000288 |
| 8-K | GS | 2026-07-21 | 2026-07-21 | 0001193125-26-310408 |
| 8-K | GS | 2026-07-20 | 2026-07-20 | 0001193125-26-308384 |
| 8-K | MS | 2026-07-15 | 2026-07-15 | 0000895421-26-000207 |
| 8-K | JPM | 2026-07-14 | 2026-07-14 | 0001628280-26-048086 |
| 8-K | JPM | 2026-07-14 | 2026-07-14 | 0001628280-26-048078 |
| 8-K | C | 2026-07-14 | 2026-07-14 | 0001104659-26-083383 |
| 8-K | GS | 2026-07-14 | 2026-07-14 | 0000886982-26-000294 |
| 8-K | WFC | 2026-07-14 | 2026-07-14 | 0000072971-26-000288 |
| 8-K | BAC | 2026-07-14 | 2026-07-14 | 0000070858-26-000353 |
| 8-K | JPM | 2026-06-25 | 2026-06-24 | 0000019617-26-000241 |
| 8-K | JPM | 2026-06-24 | 2026-06-24 | 0001628280-26-045169 |
| 8-K | JPM | 2026-06-24 | 2026-06-24 | 0001628280-26-045167 |
| 8-K | GS | 2026-06-24 | 2026-06-24 | 0001193125-26-281123 |
| 8-K | MS | 2026-06-24 | 2026-06-24 | 0000950103-26-009448 |
| 8-K | GS | 2026-06-03 | 2026-06-03 | 0001193125-26-255626 |
| 8-K | JPM | 2026-06-02 | 2026-06-02 | 0001193125-26-253533 |
| 8-K | JPM | 2026-05-27 | 2026-05-27 | 0001193125-26-242018 |
| 8-K | C | 2026-05-21 | 2026-05-20 | 0001104659-26-065155 |
| 8-K | JPM | 2026-05-21 | 2026-05-19 | 0000019617-26-000228 |
| 8-K | WFC | 2026-05-20 | 2026-05-20 | 0001193125-26-232818 |
| 8-K | MS | 2026-05-15 | 2026-05-14 | 0000950103-26-007291 |
| 8-K | GS | 2026-05-12 | 2026-05-11 | 0001193125-26-219511 |
| 8-K | JPM | 2026-05-07 | 2026-05-06 | 0001193125-26-211978 |
| 10-Q | C | 2026-05-07 | 2026-03-31 | 0000831001-26-000019 |
| 8-K | BAC | 2026-05-06 | 2026-05-04 | 0000070858-26-000273 |
| 10-Q | MS | 2026-05-05 | 2026-03-31 | 0000895421-26-000121 |
| 10-Q | JPM | 2026-05-01 | 2026-03-31 | 0001628280-26-029344 |
| 8-K | GS | 2026-05-01 | 2026-04-29 | 0001193125-26-199988 |
From the SEC submissions API. 10-K, 10-Q and 8-K only.