CITIGROUP INC
C · CIK 0000831001 · SIC 6021 · fiscal year ends 31 December
Twelve quarters of normalized fundamentals, every figure linked to the filing it came from. Figures marked derived are computed by this site; the methodology page gives the formula and the XBRL concept used.
Q2 2026
ROTCE derived
—TBVPS derived
—Sparklines plot the last 12 quarters, oldest at the left. Exact values are in the table below.
Quarterly history
† Q4 is not tagged as a quarterly figure by these filers; it is recovered as the reported full year minus the first nine months. Methodology.
Against the other five
| Total assets | $2,894,654m | 3 of 6 |
|---|---|---|
| Revenue | $24,766m | 3 of 6 |
| ROTCE | — | not comparable this quarter |
| Efficiency ratio | 57.4% | 3 of 6, ranked from the low end |
| ACL / loans | 2.58% | 1 of 6 |
| TBVPS | — | not comparable this quarter |
Rank among the six banks this site covers for Q2 2026, on the figures shown elsewhere on this page. Banks with no value for a metric are excluded from its count rather than ranked last.
Recent filings
| Form | Filed | Period | Document |
|---|---|---|---|
| 10-Q | 2026-08-06 | 2026-06-30 | 0000831001-26-000045 |
| 8-K | 2026-07-14 | 2026-07-14 | 0001104659-26-083383 |
| 8-K | 2026-05-21 | 2026-05-20 | 0001104659-26-065155 |
| 10-Q | 2026-05-07 | 2026-03-31 | 0000831001-26-000019 |
| 8-K | 2026-04-14 | 2026-04-14 | 0001104659-26-042942 |
| 8-K | 2026-04-03 | 2026-04-03 | 0001104659-26-039663 |
| 10-K | 2026-02-20 | 2025-12-31 | 0000831001-26-000011 |
| 8-K | 2026-02-12 | 2026-02-11 | 0001193125-26-048689 |
| 8-K | 2026-02-12 | 2026-02-11 | 0001104659-26-014378 |
| 8-K | 2026-02-03 | 2026-02-02 | 0001193125-26-035604 |
| 8-K | 2026-01-14 | 2026-01-14 | 0001104659-26-003604 |
| 8-K | 2026-01-12 | 2026-01-09 | 0001193125-26-010408 |
| 8-K | 2025-12-29 | 2025-12-29 | 0001104659-25-124865 |
| 8-K | 2025-12-10 | 2025-12-09 | 0001193125-25-314169 |
| 8-K | 2025-11-20 | 2025-11-19 | 0001104659-25-114632 |
| 10-Q | 2025-11-06 | 2025-09-30 | 0000831001-25-000154 |
| 8-K | 2025-10-22 | 2025-10-22 | 0001193125-25-246780 |
| 8-K | 2025-10-22 | 2025-10-22 | 0001104659-25-101579 |
| 8-K | 2025-10-14 | 2025-10-14 | 0001104659-25-099097 |
| 8-K | 2025-09-24 | 2025-09-24 | 0001104659-25-092977 |
10-K, 10-Q and 8-K only, newest first, from the SEC submissions API.