Data through Q2 2026 Updated 1 Sep 2026, 13:35 UTC Source: SEC EDGAR XBRL

Peer scorecard

Normalized quarterly fundamentals for the six largest US bank holding companies, each figure linked to the filing it came from. Every change is shown against both the prior quarter and the same quarter a year earlier.

Q2 2026 · beneath each figure, change versus the prior quarter (q) and the same quarter a year earlier (y). Ratios in basis points, everything else in percent. Colour indicates the direction of a change only.

Bank RevenueNet interest incomeDiluted EPSROTCE derivedEfficiency ratio derivedACL / loans derivedProvisionTBVPS derived
JPM JPMorgan Chase $57,347m§ +15.1% q+27.7% y $25,511m§ +0.6% q+9.9% y $7.70§ +29.6% q+46.9% y 28.0%§ +575bp q+713bp y 47.6%§ −624bp q−531bp y 1.72%§ −3bp q−7bp y $2,515m§ +0.3% q−11.7% y $113.18§ +4.1% q+10.1% y
BAC Bank of America $31,558m§ +4.2% q+15.0% y $15,997m§ +1.6% q+9.0% y $1.21§ +9.0% q+34.4% y 17.1%§ +120bp q+351bp y 59.0%§ −219bp q−359bp y 1.09%§ −1bp q−8bp y $1,377m§ +1.8% q−11.7% y $29.25§ +1.8% q+6.8% y
C Citigroup $24,766m§ +0.5% q+14.3% y $17,125m§ +8.8% q+12.9% y $3.15§ +2.9% q+60.7% y 57.4%§ −70bp q−526bp y 2.58%§ −7bp q−13bp y $2,603m§ −0.1% q+5.1% y
WFC Wells Fargo $22,622m§ +5.5% q+8.6% y $12,317m§ +1.8% q+5.2% y $2.00§ +25.0% q+25.0% y 17.7%§ +332bp q+266bp y 60.4%§ −643bp q−387bp y 1.37%§ −2bp q−17bp y $914m§ −19.5% q−9.1% y $46.19§ +2.5% q+6.7% y
GS Goldman Sachs $20,338m§ +18.1% q+39.5% y $3,954m§ +11.2% q+27.4% y $20.98§ +19.5% q+92.3% y 25.3%§ +421bp q+1176bp y 57.4%§ −313bp q−597bp y 0.84%§ −9bp q−125bp y $102m§ −67.6% q−73.4% y $344.64§ 0.0% q+2.2% y
MS Morgan Stanley $21,348m§ +3.7% q+27.1% y $2,780m§ +2.8% q+18.4% y $3.46§ +0.9% q+62.4% y 26.3%§ −61bp q+820bp y 65.1%§ −34bp q−619bp y 0.43%§ +1bp q−9bp y $110m§ +34.1% q−20.3% y $53.18§ +3.1% q+12.6% y
Definitions and formulas
RevenueTotal net revenue as reported — net of interest expense for the filers that present it that way.
Net interest incomeInterest income less interest expense, as tagged in the filing.
Diluted EPSDiluted earnings per common share, as reported. Not additive across quarters.
ROTCE derived(net income to common × 4) ÷ average(TCE this quarter, TCE prior quarter). Annualized from a single quarter on a two-point average base. Each bank computes this its own way, so this figure will differ from the company’s own reported ROTCE by tens of basis points. It is not the company’s reported figure.
Efficiency ratio derivednoninterest expense ÷ total revenue.
ACL / loans derivedallowance for credit losses ÷ loans, net of allowance.
ProvisionProvision for credit losses for the quarter, as tagged in the filing.
TBVPS derived(common equity − goodwill − other intangibles) ÷ shares outstanding. Where a filer does not tag other intangibles in an interim period, only goodwill is deducted; the methodology page states which quarters this affects.

Figures marked derived are computed by this site, not reported by the bank. Full method and the XBRL concept used for every bank and metric is on the methodology page.

An em-dash means the figure was not tagged in that bank’s filing for the quarter. Nothing is estimated, interpolated or carried forward.

§ links to the filing each figure was taken from.